59 effects

Effect Base Cost Magnitude Duration Type
Cure Disease 0.5 5.0 Beneficial
Cure Poison 0.2 2.0 Beneficial
Damage Health 3.0 2.0 1s Harmful
Damage Magicka 2.2 3.0 Harmful
Damage Magicka Regen 0.5 100.0 5s Harmful
Damage Stamina 1.8 3.0 Harmful
Damage Stamina Regen 0.3 100.0 5s Harmful
Fear 5.0 1.0 30s Harmful
Fortify Alteration 0.2 4.0 60s Beneficial
Fortify Archery 0.5 4.0 60s Beneficial
Fortify Barter 2.0 1.0 30s Beneficial
Fortify Block 0.5 4.0 60s Beneficial
Fortify Carry Weight 0.1 4.0 300s Beneficial
Fortify Conjuration 0.2 5.0 60s Beneficial
Fortify Destruction 0.5 5.0 60s Beneficial
Fortify Enchanting 0.6 1.0 30s Beneficial
Fortify Health 0.3 4.0 60s Beneficial
Fortify Heavy Armor 0.5 2.0 60s Beneficial
Fortify Illusion 0.4 4.0 60s Beneficial
Fortify Light Armor 0.5 2.0 60s Beneficial
Fortify Lockpicking 0.5 2.0 30s Beneficial
Fortify Magicka 0.3 4.0 60s Beneficial
Fortify One-Handed 0.5 4.0 60s Beneficial
Fortify Pickpocket 0.5 4.0 60s Beneficial
Fortify Restoration 0.5 4.0 60s Beneficial
Fortify Smithing 0.8 4.0 30s Beneficial
Fortify Sneak 0.5 4.0 60s Beneficial
Fortify Stamina 0.3 4.0 60s Beneficial
Fortify Two-Handed 0.5 4.0 60s Beneficial
Frenzy 15.0 1.0 10s Harmful
Invisibility 100.0 0.0 4s Beneficial
Light 0.5 0.0 60s Beneficial
Lingering Damage Health 12.0 1.0 10s Harmful
Lingering Damage Magicka 10.0 1.0 10s Harmful
Lingering Damage Stamina 1.8 1.0 10s Harmful
Night Eye 0.8 0.0 60s Beneficial
Paralysis 500.0 0.0 1s Harmful
Ravage Health 0.4 2.0 10s Harmful
Ravage Magicka 1.0 2.0 10s Harmful
Ravage Stamina 1.6 2.0 10s Harmful
Regenerate Health 0.1 5.0 300s Beneficial
Regenerate Magicka 0.1 5.0 300s Beneficial
Regenerate Stamina 0.1 5.0 300s Beneficial
Resist Fire 0.5 3.0 60s Beneficial
Resist Frost 0.5 3.0 60s Beneficial
Resist Magic 1.0 1.0 60s Beneficial
Resist Poison 0.5 4.0 60s Beneficial
Resist Shock 0.5 3.0 60s Beneficial
Restore Health 0.5 5.0 Beneficial
Restore Magicka 0.6 5.0 Beneficial
Restore Stamina 0.6 5.0 Beneficial
Slow 1.0 50.0 5s Harmful
Spell Absorption 0.1 50.0 60s Beneficial
Waterbreathing 30.0 0.0 5s Beneficial
Weakness to Fire 0.6 3.0 30s Harmful
Weakness to Frost 0.5 3.0 30s Harmful
Weakness to Magic 1.0 2.0 30s Harmful
Weakness to Poison 1.0 2.0 30s Harmful
Weakness to Shock 0.7 3.0 30s Harmful